La Salle CO     09/25/2025 - 09/28/2025
Open - Round 2 - Group 2 Results
Division Results :: Open - Round 2 - Group 2 :: Fri Sep 26 2025
FINAL Player Balls In Balls Hit Distance Longest Points
1 Zack Holton 18 30 7099 412 900
2 Connor Sterritt 15 30 5595 396 700
3 Billy Truman 11 30 4247 410 675
4 Thomas Fliniks (A) 9 30 3459 398 602
5 Bobby Ray 14 30 5364 396 601
6 Trevor Scott 16 30 5952 392 600
7 Ryan Gregnol 10 30 3870 399 575
8 Bryce Verplank 12 30 4589 406 475
9 Tomohiro Toyonaga 17 30 6424 390 450
10 Naoto Misumi 13 30 4953 395 425
11 Josh Cassaday 17 30 6177 394 300
12 Matthew Kindou 10 30 3560 389 275
13 Devon Fitzgerald 6 30 2115 382 250
14 Brayden Brooks 15 30 5446 384 225
15 TJ Baker 8 30 2968 383 175
Division Hits :: Open - Round 2 - Group 2 :: Fri Sep 26 2025
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
1 Round Robin :: Round 1 Zack Holton 389 391 0 0 393 386 4 66.67 1559 393 1 200
1 Round Robin :: Round 2 Zack Holton 0 0 391 0 383 0 2 33.33 774 391 1 200
1 Round Robin :: Round 3 Zack Holton 409 394 408 412 394 0 5 83.33 2017 412 1 200
1 Round Robin :: Round 4 Zack Holton 397 392 0 0 388 388 4 66.67 1565 397 1 200
1 Round Robin :: Round 5 Zack Holton 393 407 0 0 0 384 3 50.00 1184 407 2 100
 
2 Round Robin :: Round 1 Connor Sterritt 0 379 0 0 0 370 2 33.33 749 379 2 100
2 Round Robin :: Round 2 Connor Sterritt 350 0 374 385 0 0 3 50.00 1109 385 2 100
2 Round Robin :: Round 3 Connor Sterritt 375 386 390 0 390 0 4 66.67 1541 390 2 100
2 Round Robin :: Round 4 Connor Sterritt 0 0 270 373 390 396 4 66.67 1429 396 1 200
2 Round Robin :: Round 5 Connor Sterritt 395 0 0 372 0 0 2 33.33 767 395 1 200
 
3 Round Robin :: Round 1 Billy Truman 370 0 371 355 0 382 4 66.67 1478 382 1 200
3 Round Robin :: Round 2 Billy Truman 0 0 0 0 394 0 1 16.67 394 394 1 200
3 Round Robin :: Round 3 Billy Truman 0 0 0 0 0 0 0 0.00 0 0 4 -25
3 Round Robin :: Round 4 Billy Truman 393 0 0 0 388 405 3 50.00 1186 405 2 100
3 Round Robin :: Round 5 Billy Truman 0 386 0 0 393 410 3 50.00 1189 410 1 200
 
4 Round Robin :: Round 1 Thomas Fliniks 0 385 0 0 0 0 1 16.67 385 385 2 101
4 Round Robin :: Round 2 Thomas Fliniks 0 388 381 0 394 0 3 50.00 1163 394 1 200
4 Round Robin :: Round 3 Thomas Fliniks 392 398 0 0 0 382 3 50.00 1172 398 1 201
4 Round Robin :: Round 4 Thomas Fliniks 0 0 0 0 0 386 1 16.67 386 386 3 50
4 Round Robin :: Round 5 Thomas Fliniks 0 0 0 0 0 353 1 16.67 353 353 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
5 Round Robin :: Round 1 Bobby Ray 0 0 374 0 0 375 2 33.33 749 375 3 50
5 Round Robin :: Round 2 Bobby Ray 381 0 0 0 368 0 2 33.33 749 381 1 200
5 Round Robin :: Round 3 Bobby Ray 374 391 396 384 0 0 4 66.67 1545 396 2 100
5 Round Robin :: Round 4 Bobby Ray 0 383 394 388 0 396 4 66.67 1561 396 1 201
5 Round Robin :: Round 5 Bobby Ray 0 0 384 0 376 0 2 33.33 760 384 3 50
 
6 Round Robin :: Round 1 Trevor Scott 352 0 0 362 0 377 3 50.00 1091 377 3 50
6 Round Robin :: Round 2 Trevor Scott 0 0 347 374 0 0 2 33.33 721 374 3 50
6 Round Robin :: Round 3 Trevor Scott 369 388 0 347 372 367 5 83.33 1843 388 1 200
6 Round Robin :: Round 4 Trevor Scott 0 0 369 0 385 390 3 50.00 1144 390 2 100
6 Round Robin :: Round 5 Trevor Scott 0 382 0 379 392 0 3 50.00 1153 392 1 200
 
7 Round Robin :: Round 1 Ryan Gregnol 386 0 375 0 0 394 3 50.00 1155 394 1 200
7 Round Robin :: Round 2 Ryan Gregnol 382 390 0 381 0 0 3 50.00 1153 390 2 100
7 Round Robin :: Round 3 Ryan Gregnol 390 398 0 0 399 0 3 50.00 1187 399 1 200
7 Round Robin :: Round 4 Ryan Gregnol 0 0 0 0 0 0 0 0.00 0 0 4 -25
7 Round Robin :: Round 5 Ryan Gregnol 0 0 0 0 375 0 1 16.67 375 375 2 100
 
8 Round Robin :: Round 1 Bryce Verplank 358 0 0 0 0 0 1 16.67 358 358 4 25
8 Round Robin :: Round 2 Bryce Verplank 384 383 0 389 375 365 5 83.33 1896 389 3 50
8 Round Robin :: Round 3 Bryce Verplank 0 0 384 0 0 0 1 16.67 384 384 2 100
8 Round Robin :: Round 4 Bryce Verplank 0 375 406 394 393 0 4 66.67 1568 406 1 200
8 Round Robin :: Round 5 Bryce Verplank 0 0 0 0 0 383 1 16.67 383 383 2 100
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
9 Round Robin :: Round 1 Tomohiro Toyonaga 0 383 0 0 0 386 2 33.33 769 386 1 200
9 Round Robin :: Round 2 Tomohiro Toyonaga 0 377 368 351 0 369 4 66.67 1465 377 3 50
9 Round Robin :: Round 3 Tomohiro Toyonaga 378 0 0 372 0 359 3 50.00 1109 378 3 50
9 Round Robin :: Round 4 Tomohiro Toyonaga 0 390 387 381 0 389 4 66.67 1547 390 3 50
9 Round Robin :: Round 5 Tomohiro Toyonaga 387 385 374 388 0 0 4 66.67 1534 388 2 100
 
10 Round Robin :: Round 1 Naoto Misumi 0 0 362 0 0 367 2 33.33 729 367 3 50
10 Round Robin :: Round 2 Naoto Misumi 0 0 0 0 371 0 1 16.67 371 371 4 25
10 Round Robin :: Round 3 Naoto Misumi 0 0 0 372 393 369 3 50.00 1134 393 3 50
10 Round Robin :: Round 4 Naoto Misumi 385 393 0 386 0 0 3 50.00 1164 393 2 100
10 Round Robin :: Round 5 Naoto Misumi 385 0 384 0 391 395 4 66.67 1555 395 1 200
 
11 Round Robin :: Round 1 Josh Cassaday 360 359 347 360 370 0 5 83.33 1796 370 2 100
11 Round Robin :: Round 2 Josh Cassaday 317 335 0 380 0 378 4 66.67 1410 380 4 25
11 Round Robin :: Round 3 Josh Cassaday 358 0 0 383 0 0 2 33.33 741 383 4 25
11 Round Robin :: Round 4 Josh Cassaday 353 0 0 394 379 0 3 50.00 1126 394 2 100
11 Round Robin :: Round 5 Josh Cassaday 0 380 0 385 0 339 3 50.00 1104 385 3 50
 
12 Round Robin :: Round 1 Matthew Kindou 0 0 328 0 0 0 1 16.67 328 328 3 50
12 Round Robin :: Round 2 Matthew Kindou 0 0 0 348 383 0 2 33.33 731 383 2 100
12 Round Robin :: Round 3 Matthew Kindou 360 342 0 350 0 0 3 50.00 1052 360 4 25
12 Round Robin :: Round 4 Matthew Kindou 0 0 0 0 365 389 2 33.33 754 389 3 50
12 Round Robin :: Round 5 Matthew Kindou 0 338 0 0 357 0 2 33.33 695 357 3 50
 
Division Place Stage Name First Last Ball 1 Ball 2 Ball 3 Ball 4 Ball 5 Ball 6 Balls In Balls % Distance Longest Place Points
13 Round Robin :: Round 1 Devon Fitzgerald 0 372 0 0 0 0 1 16.67 372 372 4 25
13 Round Robin :: Round 2 Devon Fitzgerald 0 0 364 0 0 0 1 16.67 364 364 3 50
13 Round Robin :: Round 3 Devon Fitzgerald 0 382 0 0 340 0 2 33.33 722 382 2 100
13 Round Robin :: Round 4 Devon Fitzgerald 0 0 0 0 0 316 1 16.67 316 316 3 50
13 Round Robin :: Round 5 Devon Fitzgerald 0 0 0 0 0 341 1 16.67 341 341 4 25
 
14 Round Robin :: Round 1 Brayden Brooks 0 0 349 0 335 0 2 33.33 684 349 4 25
14 Round Robin :: Round 2 Brayden Brooks 0 0 348 370 375 365 4 66.67 1458 375 2 100
14 Round Robin :: Round 3 Brayden Brooks 0 352 0 366 0 342 3 50.00 1060 366 3 50
14 Round Robin :: Round 4 Brayden Brooks 0 370 376 0 0 0 2 33.33 746 376 4 25
14 Round Robin :: Round 5 Brayden Brooks 0 384 360 370 384 0 4 66.67 1498 384 4 25
 
15 Round Robin :: Round 1 TJ Baker 0 373 0 0 0 0 1 16.67 373 373 2 100
15 Round Robin :: Round 2 TJ Baker 374 0 0 372 0 0 2 33.33 746 374 4 25
15 Round Robin :: Round 3 TJ Baker 0 365 372 377 0 0 3 50.00 1114 377 3 50
15 Round Robin :: Round 4 TJ Baker 0 0 0 0 0 0 0 0.00 0 0 4 -25
15 Round Robin :: Round 5 TJ Baker 0 0 0 352 383 0 2 33.33 735 383 4 25